Property Attributes
- MLS#1421939
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySouth Kingstown
- NeighborhoodGreen Hill
- Zip02879
- Style
- Year Built1943
- Taxes$ 17628
- Price$ 3,490,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3467
- Lot Size0.8 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
First time on market, charming, expanded Cape Cod style home designed by Frederick Norton and built by John B Carpenter in 1941. Quality construction, hardwoods throughout, stone hearth built by Narragansetts. Sunset Meadow is a 5-acre residential compound with views of pond and ocean with exceptional sunsets.
| Price History | |
|---|---|
| 9/27/2026 | Listed $3,490,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Oil |
| Cooling | None |
| Possession | Negotiable |
| Zoning | r-30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Construction Materials | Plaster,Shingle Siding,Wood Siding |
| Year Built | 1943 |
| Electric | 150 Amp Service |
| View | Saltwater,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Beach Access,Water Access,Walk to Water |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Green Hill |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| City | South Kingstown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34848 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 17628 |
| Property Condition | Fixer |
| Standard Status | Active |
| Tax Assessed Value | 1923900 |
| Tax Lot | 209 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bathtub,Tub Shower,Cable TV |
|---|---|
| Basement | Exterior Entry,Interior Entry,Partial,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Carport,Garage |
| Lot Features | Corner Lot,Private,Secluded |
| Water Source | Connected,Public |
| Total Parking | 7 |
| Lot Size Area | 34848 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3467 |
| Lot Size Acres | 0.8 |
| Frontage Length | 170 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the